GP8
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | JamesRiley | 00:32.503 | ||
| #2 | James | Ninja 400 | 00:33.260 | |
| #3 | Luke | 00:33.281 | ||
| #4 | Dan | GSX-150 | 00:33.320 | |
| #5 | Jack | 00:33.914 |
Coneheads 2025
Coneheads 2025/No. 1
No times for this course!M-Gymkhana 2025
M-Gymkhana 2025/WC5
No times for this course!M-Gymkhana 2025/WC4
No times for this course!M-Gymkhana 2025/WC3
No times for this course!M-Gymkhana 2025/WC2
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:50.225 | ||
| #2 | Luke | 00:54.071 | ||
| #3 | Chris | 00:57.600 | ||
| #4 | mohamed | 01:03.378 |
M-Gymkhana 2025/WC1
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:44.373 | ||
| #2 | Luke | 00:47.817 | ||
| #3 | Neil | 00:49.755 | ||
| #4 | Chris | 00:51.192 | ||
| #5 | Ella | 00:52.783 |
Coneheads Summer 2024
Coneheads Summer 2024/#0 - Intro
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Luke | 00:31.599 | ||
| #2 | JamesRiley | 00:32.311 | ||
| #3 | Andrew Porter | 00:32.416 | ||
| #4 | Keith | 00:33.376 | ||
| #5 | Chris | 00:33.671 |
Coneheads Summer 2024/#1 - Orbital
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Luke | 00:44.941 | ||
| #2 | JamesRiley | 00:45.253 | ||
| #3 | Chris | 00:49.542 | ||
| #4 | Neil | 00:51.369 |
Coneheads Summer 2024/#2 - Eight
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:45.878 | ||
| #2 | Andrew Porter | 00:46.219 | ||
| #3 | Luke | 00:46.937 | ||
| #4 | JamesRiley | 00:48.413 | ||
| #5 | Chris | 00:48.720 |
Coneheads Summer 2024/#3 - One and Only
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:56.896 | ||
| #2 | Andrew Porter | 00:57.458 | ||
| #3 | Neil | 01:04.075 |
M-Gymkhana 2024
M-Gymkhana 2024/WC5
No times for this course!M-Gymkhana 2024/WC4
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 01:00.173 | ||
| #2 | Neil | 01:03.411 | ||
| #3 | Chris | 01:09.390 |
M-Gymkhana 2024/WC3
No times for this course!M-Gymkhana 2024/WC2
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Luke | 00:51.955 |
M-Gymkhana 2024/WC1
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Luke | MSX125 | 00:03.103 | |
| #2 | Dan | 00:30.147 | ||
| #3 | Andrew Porter | KTM 450 EXC (SM) | 00:31.450 | |
| #4 | JamesRiley | VTR250 | 00:32.010 | |
| #5 | Neil | 00:33.049 |
M-Gymkhana 2023
M-Gymkhana 2023/WC1
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:39.791 | ||
| #2 | JamesRiley | 00:41.177 | ||
| #3 | Chris | 00:43.405 | ||
| #4 | Jack | 00:45.823 | ||
| #5 | Steve | 00:46.262 |
M-Gymkhana 2023/WC2
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Andrew Porter | 00:46.004 | ||
| #2 | Dan | 00:46.405 | ||
| #3 | JamesRiley | 00:46.628 | ||
| #4 | Chris | 00:48.819 | ||
| #5 | Luke | 00:49.994 |
M-Gymkhana 2023/WC3
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Andrew Porter | 00:52.460 | ||
| #2 | Luke | 00:53.210 | ||
| #3 | Dan | 00:53.839 | ||
| #4 | JamesRiley | 00:54.166 | ||
| #5 | Chris | 00:56.485 |
M-Gymkhana 2023/WC4
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Luke | 00:50.955 | ||
| #2 | Andrew Porter | 00:51.647 | ||
| #3 | Dan | 00:52.283 | ||
| #4 | JamesRiley | 00:52.924 | ||
| #5 | Chris | 00:56.657 |
M-Gymkhana 2023/WC5
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:54.137 | ||
| #2 | JamesRiley | 00:56.521 | ||
| #3 | Luke | 00:59.018 |
M-Gymkhana 2022
M-Gymkhana 2022/WC1
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Chris | 00:39.130 | ||
| #2 | Andrew | KTM 450 EXC (Supermoto) | 00:46.980 | |
| #3 | Dan | GSX-150 | 00:48.170 | |
| #4 | James | VTR250 | 00:50.770 | |
| #5 | Oliver | GSX-150 | 00:50.920 |
M-Gymkhana 2022/WC2
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | GSX-150 | 00:47.580 | |
| #2 | Andrew | KTM 450 EXC (Supermoto) | 00:49.860 | |
| #3 | Chris | DR-Z400SM | 00:56.000 | |
| #4 | Jack | MT-07 | 00:57.170 |
M-Gymkhana 2022/WC3
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Andrew | 00:42.510 | ||
| #2 | JamesRiley | 00:45.204 | ||
| #3 | Chris | 00:47.665 | ||
| #4 | TechNZ | 00:53.151 | ||
| #5 | Mohammed | 00:55.112 |
M-Gymkhana 2022/WC4
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:50.615 | ||
| #2 | Andrews | 00:51.412 | ||
| #3 | JamesRiley | 00:52.664 | ||
| #4 | Ciaran | 00:52.756 | ||
| #5 | Andrew | 00:54.619 |
M-Gymkhana 2022/WC5
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Andrew Porter | 00:48.267 | ||
| #2 | Dan | 00:48.454 | ||
| #3 | JamesRiley | 00:49.573 | ||
| #4 | Andrew | 00:50.357 | ||
| #5 | Chris | 00:54.853 |
Misc 2023
Misc 2023/biGP-8
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Jack | 00:59.900 | ||
| #2 | Steve | 01:00.577 | ||
| #3 | Chris | 01:03.433 | ||
| #4 | Sam | 01:07.855 | ||
| #5 | Samuel | 01:24.931 |
Misc 2023/A Pinch
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:32.857 | ||
| #2 | JamesRiley | 00:33.541 | ||
| #3 | Andrew Porter | 00:35.392 | ||
| #4 | Chris | 00:36.697 | ||
| #5 | Luke | 00:37.006 |
Misc 2023/2023 1 hand training
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:19.792 | ||
| #2 | JamesRiley | 00:19.814 | ||
| #3 | Chris | 00:23.092 | ||
| #4 | Steve | 00:23.208 | ||
| #5 | Jack | 00:23.641 |
Misc 2023/2023 Rotations Training
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | JamesRiley | 00:35.761 | ||
| #2 | Chris | 00:38.249 | ||
| #3 | Steve | 00:39.111 |
Misc 2023/20230209
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Dan | 00:53.669 | ||
| #2 | JamesRiley | 00:57.391 | ||
| #3 | Chris | 00:59.052 | ||
| #4 | Dan | +1 | 01:05.152 | |
| #5 | Steve | 01:10.947 |
2022 YoHoHo
2022 YoHoHo/2022 YoHoHo - Bike Park
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | mohamed | 00:36.647 | ||
| #2 | Steve | +1 | 00:40.585 | |
| #3 | Chris | +2 | 00:45.655 | |
| #4 | Jason | 00:50.582 | ||
| #5 | TechNZ | +1 | 00:52.000 |
2022 YoHoHo/2022 YoHoHo - GP8
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Jack | 00:38.042 | ||
| #2 | Chris | 00:39.423 | ||
| #3 | mohamed | 00:41.883 | ||
| #4 | Steve | +1 | 00:42.282 | |
| #5 | TechNZ | 00:43.437 |
2022 YoHoHo/2022 YoHoHo - Slow Ride
No times for this course!2022 YoHoHo/2022 YoHoHo - Boxed In
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Ak47 | 00:04.281 | ||
| #2 | Jack | 00:06.729 | ||
| #3 | Matt | 00:09.443 | ||
| #4 | Chris | 00:09.776 | ||
| #5 | Sam | 00:13.527 |
Misc 2022
Misc 2022/Random 1
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Andrew Porter | 00:31.283 | ||
| #2 | Jack | 00:34.586 | ||
| #3 | Steve | 00:38.388 |
Misc 2022/2022-12-1 Chase
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | Andrew Porter | 00:32.313 | ||
| #2 | JamesRiley | 00:34.692 | ||
| #3 | Chris | 00:35.619 | ||
| #4 | Steve | 00:36.005 | ||
| #5 | mohamed | 00:41.693 |
Misc 2022/2022-12-08 Chase
| Rider | Bike | Penalty | Time | |
|---|---|---|---|---|
| #1 | JamesRiley | 00:44.419 | ||
| #2 | Jack | 00:45.755 | ||
| #3 | Steve | 00:47.106 | ||
| #4 | Chris | 00:49.349 | ||
| #5 | Tony | 00:57.030 |